|
% |
2nd |
3rd |
5th |
6th |
7th |
8th |
9th |
10th |
12th |
13th |
14th |
SPECIES LIST |
16th |
17th |
19th |
20th |
22nd | 23rd | 25th |
26th |
27th | 28th | 29th | 31st |
| 48% | G | s | s | s | s | Saltwater Crocodile | s | G | s | s | s | G | ||||||||||||
| 70% | s | s | s | s | s | s | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | |||||||
| 9% | Eastern Water Dragon | s | s | |||||||||||||||||||||
| 13% | sB | sB | sB | Northern Mastiff Bat | ||||||||||||||||||||
| 9% | h | h | sB | Orange-footed Scrubfowl | s | h | h | h | ||||||||||||||||
| 9% | s | sh | Australian Brush-turkey | |||||||||||||||||||||
| 4% | Australian Pelican | s | ||||||||||||||||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | s | Australasian Darter | s | s | s | s | s | s | s | s | s | s | s | s |
| 100% | s | s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | s |
| 13% | s | s | Little Black Cormorant | s | ||||||||||||||||||||
| 9% | s | Australasian Grebe | s | |||||||||||||||||||||
| 17% | s | Magpie Goose | s | s | s | |||||||||||||||||||
| 22% | Pacific Black Duck | s | s | s | s | s | ||||||||||||||||||
| 2nd | 3rd | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | 14th | Date | 16th | 17th | 19th | 20th | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 48% | s | s | s | s | Great-billed Heron | s | s | s | s | s | s | s | ||||||||||||
| 74% | s | s | s | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | ||||||
| 100% | s | s | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s |
| 83% | s | s | s | s | s | sA | s | Great Egret | s | s | s | s | s | s | s | s | s | s | s | |||||
| 61% | s | s | s | s | s | s | Little Egret | s | s | s | s | s | s | s | s | |||||||||
| 9% | s | Intermediate Egret | s | |||||||||||||||||||||
| 56% | s | s | s | s | s | s | s | Striated Heron | s | s | s | s | s | s | ||||||||||
| 30% | s | s | s | s | Nankeen Night Heron | s | s | s | ||||||||||||||||
| 4% | Black Bittern | s | ||||||||||||||||||||||
| 61% | s | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | s | s | s | |||||||||
| 35% | s | Straw-necked Ibis | s | s | s | s | s | s | s | |||||||||||||||
| 13% | s | Royal Spoonbill | s | s | ||||||||||||||||||||
| 9% | s | Black-necked Stork | s | |||||||||||||||||||||
| 13% | sh | s | Common Sandpiper | s | ||||||||||||||||||||
| 13% | Latham's Snipe | s | s | s | ||||||||||||||||||||
| 9% | Comb-crested Jacana | sh | s | |||||||||||||||||||||
| 4% | s | Bush Stone-curlew | ||||||||||||||||||||||
| 91% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | s | s | sh | sh | h | sh | h | shB | sh | sh |
| 26% | Black-fronted Dotterel | s | s | sh | sh | sh | sh | |||||||||||||||||
| 26% | s | s | s | s | Pacific Baza | s | G | h | ||||||||||||||||
| 2nd | 3rd | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | 14th |
Date |
16th | 17th | 19th | 20th | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 13% | Black Kite | s | sA | s | ||||||||||||||||||||
| 74% | sh | s | s | s | h | s | s | s | Whistling Kite | s | s | sh | sh | sh | h | s | s | s | s | h | s | |||
| 4% | Brahminy Kite | sA | ||||||||||||||||||||||
| 13% | White-bellied Sea-Eagle | s | s | s | ||||||||||||||||||||
| 13% | s | s | Brown Goshawk | s | ||||||||||||||||||||
| 22% | s | s | s | s | Collared Sparrowhawk | G | ||||||||||||||||||
| 4% | s | Peregrine Falcon | ||||||||||||||||||||||
| 4% | s | Rose-crowned Fruit-Dove | ||||||||||||||||||||||
| 9% | h | h | h | h | h | h | h | Wompoo Fruit-Dove | h | h | sh | h | sh | h | hA | |||||||||
| 17% | sA | s | Pied Imperial Pigeon | G | s | |||||||||||||||||||
| 17% | s | s | s | s | Topknot Pigeon | |||||||||||||||||||
| h | h | Brown Cuckoo-Dove | h | h | h | |||||||||||||||||||
| 70% | h | h | sh | sh | sh | sh | sh | s | sh | sh | Bar-shouldered Dove | h | h | sh | s | sh | sh | sh | sh | sh | s | |||
| 50% | h | sh | sh | h | h | sh | Sulphur-crested Cockatoo | s | h | h | sh | sh | h | sh | sh | sh | sh | sh | sh | |||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| h | h | h | Scaly-breasted Lorikeet | h | h | h | h | |||||||||||||||||
| 56% | sh | sh | h | h | sh | h | sh | Double-eyed Fig-Parrot | sh | h | sh | sh | sh | sh | Gh | Gh | sh | sh | h | |||||
| 13% | G | sh | h | Little (Gould's) Bronze-Cuckoo | s | |||||||||||||||||||
| 13% | Channel-billed Cuckoo | sh | s | shB | ||||||||||||||||||||
| 2nd | 3rd | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | 14th |
Date |
16th | 17th | 19th | 20th | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 4% | Barking Owl | shB | ||||||||||||||||||||||
| 100% | s | s | s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | s |
| 74% | s | s | s | s | s | s | s | Australian Swiftlet | s | s | s | s | s | s | s | s | s | s | ||||||
| 95% | sh | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | shB | GhB | sh | sh | sh | sh | sh | sh | Gh | sh |
| 35% | h | sh | sh | sh | sh | sh | Little Kingfisher | h | sh | sh | sh | h | ||||||||||||
| 9% | hB | hBsA | sh | hB | h | Laughing Kookaburra | h | |||||||||||||||||
| h | Blue-winged Kookaburra | h | ||||||||||||||||||||||
| 65% | s | s | s | sA | h | sh | Forest Kingfisher | sh | s | s | s | sh | h | sh | sh | s | sh | sh | h | |||||
| 91% | s | s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | sh | ||
| 4% | sh | Rainbow Bee-eater | h | h | ||||||||||||||||||||
| h | Lovely Fairy-wren | h | h | h | ||||||||||||||||||||
| 2nd | 3rd | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | 14th | Date | 16th | 17th | 19th | 20th | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 4% | sh | h | h | Fairy Gerygone | h | h | h | |||||||||||||||||
| 65% | sh | sh | sh | h | sh | h | sh | h | sh | sh | h | Large-billed Gerygone | sh | sh | sh | sh | sh | h | h | h | sh | sh | sh | h |
| 83% | h | sh | sh | sh | sh | sh | sh | sh | h | sh | Helmeted Friarbird | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| 22% | h | sh | h | h | h | h | sh | h | Macleay's Honeyeater | h | h | sh | sh | h | h | h | h | h | sh | |||||
| 26% | sh | sh | h | h | h | h | h | h | h | h | Yellow-spotted Honeyeater | h | h | sh | sh | h | sh | h | h | h | h | sh | ||
| 35% | h | sh | h | h | h | sh | sh | h | sh | h | h | Graceful Honeyeater | h | h | h | sh | h | h | sh | h | h | sh | sh | h |
| 74% | h | h | sh | h | h | sh | h | sh | sh | sh | h | Brown-backed Honeyeater | sh | sh | sh | sh | sh | sh | sh | sh | Gh | sh | sh | sh |
| 35% | h | sh | hB | sh | sh | sh | h | h | Dusky Honeyeater | sh | sh | s | sh | h | ||||||||||
| 56% | sh | sh | sh | sh | h | sh | sh | sh | sh | h | h | Little Shrike-thrush | h | sh | sh | sh | sh | h | sh | h | h | h | h | |
| 9% | sh | h | h | h | h | Grey Whistler | h | h | h | h | h | sh | ||||||||||||
| h | h | h | h | h | h | h | h | h | h | Grey Fantail | h | h | h | h | ||||||||||
| 2nd | 3rd | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | 14th | Date | 16th | 17th | 19th | 20th | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 9% | h | h | h | h | h | Rufous Fantail | h | h | h | h | sh | h | sh | |||||||||||
| 18% | s | sh | h | h | Leaden Flycatcher | h | s | hA | s | hA | ||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 22% | h | h | h | h | h | sh | h | h | h | h | h | Spectacled Monarch | h | sh | h | sh | sh | h | h | sh | h | |||
| h | h | h | White-eared Monarch | |||||||||||||||||||||
| 4% | sA | Magpie Lark | ||||||||||||||||||||||
| 70% | sh | sh | hsA | h | sh | h | sh | s | Spangled Drongo | sh | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | |||
| 91% | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh | sh |
| 95% | sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 4% | s | Victoria's Riflebird | ||||||||||||||||||||||
| 4% | h | h | Spotted Catbird | h | h | h | sh | h | h | h | ||||||||||||||
| 56% | s | s | s | s | s | sA | s | Black-faced Cuckoo-shrike | sh | s | s | s | s | sh | ||||||||||
| h | Barred Cuckoo-shrike | |||||||||||||||||||||||
| 9% | Cicadabird | sh | G | |||||||||||||||||||||
| 39% | sh | h | sh | h | h | sh | h | h | h | sh | h | Varied Triller | sh | h | h | sh | sh | h | sh | sh | ||||
| 26% | sh | hA | White-breasted Woodswallow | s | sh | s | s | s | ||||||||||||||||
| 2nd | 3rd | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | 14th | Date | 16th | 17th | 19th | 20th | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st | |
| 35% | h | sh | sh | h | h | h | h | sh | h | h | sh | Black Butcherbird | h | h | sh | h | sh | h | h | h | sh | sh | sBh | |
| hB | Torresian Crow | |||||||||||||||||||||||
| 100% | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | s | sh | sh | sh | sh | sh | s | sh | sh | sh |
| 39% | s | s | s | sA | Tree Martin | s | s | s | s | s | ||||||||||||||
| 9% | sh | h | Gh | h | h | Australian Reed-Warbler | h | |||||||||||||||||
| 65% | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | h | Olive-backed Sunbird | sh | h | h | h | h | sh | sh | h | h | sh | sh | sh |
| 30% | sh | h | sh | h | h | h | h | h | sh | sh | h | Mistletoebird | h | h | h | h | h | h | sh | h | sh | sh | h | h |
| 4% | s | h | h | h | Silvereye | h | h | h | h | |||||||||||||||
| 30% | sh | sh | sh | h | Metallic Starling | h | h | s | sh | h | h | sh | sh | h | ||||||||||
| .................................................. | ||||||||||||||||||||||||
| 2nd | 3rd | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | 14th | Date | 16th | 17th | 19th | 20th | 22nd | 23rd | 25th | 26th | 27th | 28th | 29th | 31st |
Back to Chris Dahlberg's Daintree River Tours>>