| % sightings |
<<Date/ Species / Date>> |
1st |
2nd |
3rd |
8th |
10th |
12th |
15th |
19th |
| 25% | Green Tree Snake | s | s | ||||||
| 38% | Ulysses Butterfly | s | s | s | |||||
| 25% | Orange-footed Scrubfowl | sB | s | ||||||
| 100% | Australasian Darter | s | s | s | s | s | s | s | s |
| 100% | Little Pied Cormorant | s | s | s | s | s | s | s | s |
| 12% | Little Black Cormorant | s | |||||||
| 12% | Australasian Grebe | s | |||||||
| 62% | Magpie Goose | sh | sh | sh | s | s | |||
| 38% | Wandering Whistling-Duck | sh | sh | sh | |||||
| 62% | Pacific Black Duck | sB | s | s | s | s | |||
| 12% | Pale-vented Bush-hen | hB | h | sh | |||||
| 88% | Purple Swamphen | s | s | s | s | s | sh | s | |
| Date | 1st | 2nd | 3rd | 8th | 10th | 12th | 15th | 19th | |
| 50% | Great-billed Heron | s | s | sh | s | ||||
| 75% | White-faced Heron | s | s | s | G | s | s | ||
| 75% | Cattle Egret | s | s | s | s | s | s | ||
| 62% | Eastern Great Egret | s | s | s | s | s | |||
| 88% | Little Egret | s | s | s | s | s | s | s | |
| 38% | Intermediate Egret | s | s | s | |||||
| 12% | Striated Heron | s | |||||||
| 38% | Nankeen Night Heron | s | s | s | |||||
| 100% | Black Bittern | s | sh | s | G | s | s | s | s |
| 62% | Australian White Ibis | s | s | s | s | s | |||
| 50% | Royal Spoonbill | s | s | s | s | ||||
| 38% | Common Sandpiper | s | s | s | |||||
| 12% | Latham's Snipe | s | |||||||
| 88% | Bush Stone-curlew | s | s | s | s | s | s | s | |
| 88% | Masked Lapwing | s | s | s | s | s | sh | sh | |
| 38% | Black-fronted Dotterel | s | s | sh | |||||
|
Date |
1st | 2nd | 3rd | 8th | 10th | 12th | 15th | 19th | |
| 50% | Whistling Kite | s | s | s | s | ||||
| 12% | White-bellied Sea-Eagle | s | |||||||
| 12% | Grey Goshawk | s | |||||||
| 38% | Peregrine Falcon | s | s | s | |||||
| 12% | Wompoo Fruit-Dove | h | sh | h | |||||
| 100% | Pied Imperial pigeon | s | s | s | s | s | s | s | s |
| 12% | Brown Cuckoo-Dove | s | |||||||
| 88% | Bar-shouldered Dove | sh | sh | sh | sh | s | s | sh | |
| 38% | Sulphur-crested Cockatoo | sh | sh | s | |||||
| 100% | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | sh |
| 38% | Scaly-breasted Lorikeet | s | sh | sh | |||||
| 25% | Double-eyed Fig-Parrot | sh | sA | h | h | h | |||
| 12% | Oriental Cuckoo | s | |||||||
| Brush Cuckoo | h | h | h | h | h | h | |||
| Little (Gould's) Bronze-Cuckoo | h | h | |||||||
| 50% | Eastern Koel | h | h | hsB | s | sh | h | sh | |
| 38% | Channel-billed Cuckoo | shB | sh | hB | hB | sh | |||
| 50% | Pheasant Coucal | h | sh | h | sA | h | sh | sh | |
|
Date |
1st | 2nd | 3rd | 8th | 10th | 12th | 15th | 19th | |
| 88% | Papuan Frogmouth | s | s | s | s | s | s | s | |
| 75% | Australian Swiftlet | s | s | s | s | s | s | ||
| 100% | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh |
| 12% | Laughing Kookaburra | s | h | ||||||
| 38% | Blue-winged Kookaburra | hB | sh | sh | h | h | sh | ||
| 38% | Forest Kingfisher | sh | sB | h | shA | h | h | ||
| Buff-breasted Paradise-Kingfisher | h | h | h | h | h | h | |||
| 25% | Dollarbird | s | s | ||||||
| Lovely Fairy-wren | h | h | |||||||
| Date | 1st | 2nd | 3rd | 8th | 10th | 12th | 15th | 19th | |
| 88% | Large-billed Gerygone | Gh | sh | sh | sh | sh | h | sh | sh |
| 100% | Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh |
| 38% | Macleay's Honeyeater | sh | h | sh | h | h | h | s | |
| 12% | Yellow-spotted Honeyeater | h | h | h | sh | h | h | h | |
| 50% | Graceful Honeyeater | sh | h | h | sh | sh | sh | h | h |
| 88% | Brown-backed Honeyeater | sh | sh | sh | sh | h | sh | sh | sh |
| 38% | Dusky Honeyeater | h | sh | sh | sh | ||||
| Little Shrike-thrush | h | h | h | h | h | h | h | h | |
| Grey Whistler | h | h | |||||||
| Date | 1st | 2nd | 3rd | 8th | 10th | 12th | 15th | 19th | |
| 100% | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | h | h | h | h | h | h | |||
| 12% | Magpie Lark | sB | |||||||
| 38% | Spangled Drongo | s | s | s | |||||
| 100% | Yellow Oriole | sh | Gh | sh | sh | sh | sh | sh | Gh |
| 100% | Australasian Figbird | sh | sh | sh | sh | sh | sh | sh | sh |
| 12% | Spotted Catbird | sh | |||||||
| Cicadabird | h | h | |||||||
| 12% | Varied Triller | h | h | h | h | h | h | Gh | |
| 62% | White-breasted Woodswallow | s | s | s | s | s | |||
| Date | 1st | 2nd | 3rd | 8th | 10th | 12th | 15th | 19th | |
| 38% | Black Butcherbird | h | h | sh | h | sh | Gh | h | h |
| 100% | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh |
| Singing Bushlark | h | ||||||||
| Golden-headed Cisticola | hB | h | h | ||||||
| 25% | Olive-backed Sunbird | h | h | sh | sh | ||||
| 38% | Mistletoebird | sh | h | h | h | h | sh | h | sh |
| Silvereye | h | ||||||||
| 88% | Metallic Starling | sh | sh | sh | sh | sh | sh | sh | |
| ........................Date......................... | 1st | 2nd | 3rd | 8th | 10th | 12th | 15th | 19th |
Back to Chris Dahlberg's Daintree River Tours>>